How to Get Queries Resolved
1 min
Created by Selva Prabhakaran
44 Video Lessons
English
English captions
12 Modules | 51 Sessions | 5 hour 12 min Total Time
Sessions: 2 | Time: 4 min
Sessions: 3| Time: 17 min
Sessions: 4| Time: 17 min
Sessions: 2| Time: 16 min
Sessions: 6| Time: 58 min
Sessions: 5| Time: 28 min
Sessions: 3| Time: 7 min
Sessions: 6| Time: 48 min
Sessions: 8| Time: 48 min
Sessions: 5| Time: 34 min
Sessions: 6| Time: 33 min
Sessions: 1| Time: 2 min
Future Data Scientists and ML Engineers
Product Managers, Program Managers, Scrum Masters working in ML/Data science project
Software/Data engineers interested in quantitative analysis
Software engineers interfacing with data science team
Executives who have to lead or interact with Data Scientists