Download Resources
1 min
Created by Selva Prabhakaran
31 Video Lessons
English
English captions
10 Modules | 32 Sessions | 3 hour 34 min Total Time
Sessions: 3 | Time: 12 min
Sessions: 4| Time: 22 min
Sessions: 5| Time: 22 min
Sessions: 3| Time: 19 min
Sessions: 5| Time: 49 min
Sessions: 1| Time: 7 min
Sessions: 6| Time: 42 min
Sessions: 3| Time: 32 min
Sessions: 1| Time: 5 min
Sessions: 1| Time: 4 min
Future Data Scientists and ML Engineers
Product Managers, Program Managers, Scrum Masters working in ML/Data science project
Software/Data engineers interested in quantitative analysis
Software engineers interfacing with data science team
Executives who have to lead or interact with Data Scientists